Lepidoptera First Sightings from 2020 to 2024
Species 2024 2023 2022 2021 2020
Dingy Skipper   15/05 30/04 12/05 23/04
Grizzled Skipper   20/05 30/04 20/04 15/04
Chequered Skipper   n/a n/a n/a n/a
Essex Skipper   01/07 06/07 08/07 24/06
Small Skipper   25/06 23/06 30/06 15/06
Lulworth Skipper   n/a n/a n/a n/a
Silver-spotted Skipper   17/08 05/08 26/07 20/07
Large Skipper   04/06 28/05 12/06 21/05
Swallowtail   n/a n/a n/a n/a
Wood White   26/05 27/05 03/06 21/05
Orange-tip   08/04 11/04 17/04 04/04
Large White   20/05 25/04 18/04 10/04
Small White   07/04 18/03 04/04 25/03
Green-veined White   01/05 11/04 19/04 06/04
Clouded Yellow   n/a 22/07 n/a 14/09
Brimstone 16/03 18/03 27/02 24/02 16/03
Duke of Burgundy   16/05 09/05 01/06 n/a
Small Copper   15/05 30/04 02/05 23/04
Brown Hairstreak   01/08 15/08 10/08 29/07
Purple Hairstreak   17/07 01/07 09/07 22/06
Green Hairstreak   16/05 30/04 12/05 23/04
White-letter Hairstreak   25/06 03/07 11/07 24/06
Black Hairstreak   12/06 13/06 15/06 31/05
Small Blue   15/05 17/05 27/05 18/05
Holly Blue   03/04 15/04 20/04 07/04
Large Blue   16/06 n/a 08/07 15/06
Silver-studded Blue   n/a n/a 26/06 13/06
Brown Argus   15/05 09/05 12/05 07/05
Northern Brown Argus   n/a 23/06 n/a n/a
Common Blue   20/05 09/05 27/05 07/05
Adonis Blue   07/06 28/05 02/06 20/05
Chalk Hill Blue   13/07 10/07 19/07 07/07
Silver-washed Fritillary   26/06 15/06 05/07 15/06
Dark Green Fritillary   15/06 12/06 01/07 01/06
High Brown Fritillary   n/a n/a n/a n/a
Pearl-bordered Fritillary   n/a 23/06 n/a n/a
Small Pearl-bordered Fritillary   21/06 21/06 n/a n/a
Marsh Fritillary   25/05 17/05 19/05 09/05
Glanville Fritillary   n/a n/a n/a n/a
Heath Fritillary   21/06 n/a n/a n/a
Red Admiral   09/05 21/03 27/05 21/04
Painted Lady   28/05 17/05 12/05 n/a
Peacock 18/02 18/03 19/03 09/03 16/03
Small Tortoiseshell   18/03 17/03 09/03 23/03
Comma   17/03 22/03 09/03 06/03
White Admiral   26/06 01/07 14/07 22/06
Purple Emperor   26/06 01/07 05/07 02/07
Speckled Wood   20/04 05/04 19/04 06/04
Wall Brown   07/06 20/08 24/08 n/a
Large Heath   n/a 20/06 n/a n/a
Small Heath   16/05 09/05 19/05 05/05
Gatekeeper   25/06 29/06 10/07 01/07
Ringlet   21/06 12/06 24/06 15/06
Meadow Brown   04/06 28/05 14/06 26/05
Mountain Ringlet   n/a 22/06 n/a n/a
Scotch Argus   n/a n/a n/a n/a
Marbled White   11/06 10/06 24/06 05/06
Grayling   n/a 23/06 11/08 05/08